The Secret Sound


Do You Know Y94’s Secret Sound?
Be the first to identify one of our Secret Sounds and score $1,000! We have 5 total “Secret Sounds”. Each sound… is worth $1,000. Be the first to figure out one of the Secret Sounds and win!
Register below then listen for your name at 8:10am, 10:10am, 4:10pm — call us back at 701-237-HITS (4487) for your chance to guess! Follow this page to see the other guesses (and listen to the sounds repeatedly of course!)
For more information, please see our Contest Rules.
Secret Sound #5
| Date | Time | Guess | |
|---|---|---|---|
| April 30 | 8:10 | Frying Bacon | |
| 10:10 | No Call Back | ||
| 4:10 | No Call Back | ||
| May 1 | 8:10 | No Call Back | |
| 10:10 | No Call Back | ||
| 4:10 | No Call Back | ||
| May 4 | 8:10 | PedEgg On Zero's Feet | |
| 10:10 | Rain | ||
| 4:10 | No Call Back | ||
| May 5 | 8:10 | No Call Back | |
| 10:10 | Paper Shredder | ||
| 4:10 | Crumpling Chip Bag | ||
| May 6 | 8:10 | Sandpaper | |
| 10:10 | Hailstorm | ||
| 4:10 | No Call Back | ||
| May 7 | 8:10 | Bubblewrap | |
| 10:10 | No Call Back | ||
| 4:10 | No Call Back | ||
| May 8 | 8:10 | Cat Treat Bag | |
| 10:10 | Pop Rocks | ||
| 4:10 | Jiffy Pop | ||
| May 11 | 8:10 | Radio Static | |
| 10:10 | Cat Crinkle Toy |
Secret Sound #4
| Date | Time | Guess | |
|---|---|---|---|
| April 28 | 8:10 | No Call Back | |
| 10:10 | No Call Back | ||
| 4:10 | No Call Back | ||
| April 29 | 8:10 | Bingo Balls |
Secret Sound #3
| Date | Time | Guess | |
|---|---|---|---|
| April 27 | 8:10 | Breast Pump |
Secret Sound #2
| Date | Time | Guess | |
|---|---|---|---|
| April 14 | 8:10 | No Call Back | |
| 10:10 | No Call Back | ||
| 4:10 | No Call Back | ||
| April 15 | 8:10 | Drum Sticks | |
| 10:10 | No Call Back | ||
| 4:10 | No Call Back | ||
| April 16 | 8:10 | No Call Back | |
| 10:10 | No Call Back | ||
| 4:10 | No Call Back | ||
| April 17 | 8:10 | Tapping A Soda Can | |
| 10:10 | Pringles Can | ||
| 4:10 | No Call Back | ||
| April 20 | 8:10 | Opening A Soda | |
| 10:10 | Metal Swinging Pendulum Balls | ||
| 4:10 | No Call Back | ||
| April 21 | 8:10 | Keys | |
| 10:10 | No Call Back | ||
| 4:10 | Stove/Igniter Clicking | ||
| April 22 | 8:10 | High Heels Clicking | |
| 10:10 | Breast Pump | ||
| 4:10 | No Call Back | ||
| April 23 | 8:10 | Opening/Closing Scissors | |
| 10:10 | Hair Straightener Opening/Closing | ||
| 4:10 | Nail Clippers | ||
| April 24 | 8:10 | Curling Iron | |
| 10:10 | A Hair Clip |
Secret Sound #1
| Date | Time | Guess | |
|---|---|---|---|
| April 2 | 8:10 | Walking Through Leaves | |
| 10:10 | Crumpling A Plastic Bag | ||
| 4:10 | Marbles | ||
| April 3 | 8:10 | No Call Back | |
| 10:10 | Phone Cord Against Desk | ||
| 4:10 | No Call Back | ||
| April 6 | 8:10 | Shuffling Things On A Desk | |
| 10:10 | Stapling Papers | ||
| 4:10 | No Call Back | ||
| April 7 | 8:10 | Breaking Styrofoam | |
| 10:10 | No Call Back | ||
| 4:10 | No Call Back | ||
| April 8 | 8:10 | Ruffling Through Garbage | |
| 10:10 | No Call Back | ||
| 4:10 | Firepit Glass | ||
| April 9 | 8:10 | No Call Back | |
| 10:10 | Frying bacon/Grease Crackling | ||
| 4:10 | Rain on Tin Roof | ||
| April 10 | 8:10 | No Call Back | |
| 10:10 | No Call Back | ||
| 4:10 | No Call Back | ||
| April 13 | 8:10 | No Call Back | |
| 10:10 | Decorating A Christmas Tree |







